To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 4/9/2010  
 
IFX.DE
INFINEON TECHNOL N ORD (XETRA)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.19.2010 (15) days ago, when the price was 4.8000. Since then IFX.DE has fallen -6.21% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
4.5020
-0.0940 -2.05%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 4.5020
Previous Close 4.5960
Previous Open 4.5700
Change -0.0940
% Change -2.05%
Volume 163,242
 
Stock Activity
Day's Open 4.6030
Day's High 4.6160
Day's Low 4.4710
20-Day Close M.A. 4.6581
50-Day Close M.A. 4.8782
65-Day Volume M.A. 164,563
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
19.08.10 4.800    Sell 3,202
22.07.10 4.940    Buy 3,295
15.07.10 5.263    Sell 3,295
06.07.10 4.870    Buy 3,049
22.06.10 5.280    Sell 3,049
10.06.10 4.570    Buy 2,639
08.06.10 4.502    Sell 2,639
27.05.10 4.480    Buy 2,626
18.05.10 5.082    Sell 2,626
15.04.10 5.250    Buy 2,713
08.04.10 5.221    Sell 2,713
23.03.10 4.501    Buy 2,339
18.03.10 4.490    Sell 2,339
01.03.10 4.040    Buy 2,104
23.02.10 4.190    Sell 2,104
17.02.10 4.010    Buy 2,014
15.02.10 3.942    Sell 2,014
11.02.10 4.040    Buy 2,064
04.02.10 4.200    Sell 2,064
26.01.10 3.870    Buy 1,902
12.01.10 4.029    Sell 1,902
15.12.09 3.415    Buy 1,612
10.12.09 3.370    Sell 1,612
07.12.09 3.320    Buy 1,588
30.11.09 3.220    Sell 1,588
24.11.09 3.180    Buy 1,568
19.11.09 3.465    Sell 1,568
13.11.09 3.340    Buy 1,512
03.11.09 3.180    Sell 1,512
29.10.09 3.045    Buy 1,448
15.10.09 4.020    Sell 1,448
12.10.09 3.830    Buy 1,379
02.10.09 3.685    Sell 1,379
23.09.09 3.640    Buy 1,362
14.09.09 3.940    Sell 1,362
04.09.09 3.690    Buy 1,276
02.09.09 3.595    Sell 1,276
31.08.09 3.560    Buy 1,263
19.08.09 3.390    Sell 1,263
30.07.09 2.790    Buy 1,040
20.07.09 2.960    Sell 1,040
13.07.09 2.425    Buy 852
03.07.09 2.207    Sell 852
24.06.09 2.051    Buy 792
15.06.09 2.372    Sell 792
10.06.09 2.282    Buy 762
21.05.09 2.113    Sell 762
15.05.09 1.926    Buy 694
08.05.09 2.300    Sell 694
11.03.09 0.3611    Buy 109
05.03.09 0.4324    Sell 109
02.03.09 0.4235    Buy 107
11.02.09 0.6910    Sell 107
05.02.09 0.6152    Buy 95
23.01.09 0.6241    Sell 95
21.01.09 0.6464    Buy 98
06.11.08 2.438    Sell 98
04.11.08 2.443    Buy 99
06.10.08 3.388    Sell 99
02.10.08 3.611    Buy 105
29.08.08 5.305    Sell 105
21.08.08 5.046    Buy 100
13.08.08 5.381    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Deutschebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Deutschebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Deutschebulls.com web site, mailings, or publications. The information contained on the Deutschebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Deutschebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Deutschebulls.com assume any liability. This information is given as of the date appearing on the Deutschebulls.com web site report or mailing, and Deutschebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Deutschebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.