Symbol |  |
| | |
| | | | | | |
| ISHSV S P 500 MATER. SEC UCITS ETF | KAUF | 6.8810 | 6.9180 | 6.8720 | 6.9000 | +0.55 | 28,991 |
| RAYTHEON TECHNOLOGIES | KAUF | 65.7200 | 66.5700 | 65.7200 | 65.9600 | +0.18 | 565 |
| WISDOMTREE GOLD 1X D SHORT ETC | KAUF | 14.7860 | 14.8150 | 14.7490 | 14.8150 | +0.37 | 0 |
| FINLAB N | KAUF | 24.0000 | 24.4000 | 23.9000 | 24.2000 | +0.83 | 4,330 |
| ALIBABA GROUP HOLDING ADR REP 8 | KAUF | 202.0000 | 203.6000 | 197.6000 | 202.8000 | +8.57 | 166,790 |
| BIJOU BRIGITTE MODISCHE ACCESS | KAUF | 24.2000 | 24.8000 | 24.2000 | 24.8000 | +0.81 | 3,555 |
| BANK OF IRELAND GROUP | KAUF | 4.1390 | 4.3000 | 4.1390 | 4.3000 | +3.34 | 2,474 |
| BROCKHAUS CAP MG N | KAUF | 24.5000 | 24.9000 | 24.2000 | 24.9000 | +0.40 | 23 |
| BNP PAR XPD ETC | KAUF | 212.0000 | 214.2000 | 211.9000 | 214.2000 | +0.62 | 0 |
| FIRSTTRUSTNASDAQCYBERSECURITYUCITS | KAUF | 23.1900 | 23.4250 | 23.1900 | 23.4250 | +0.75 | 950 |
| FRIWO | KAUF | 21.0000 | 21.8000 | 21.0000 | 21.6000 | +3.85 | 2,084 |
| COMPUGROUP MEDICAL N | KAUF | 72.7000 | 73.0500 | 71.9500 | 72.7500 | +0.55 | 65,300 |
| DAIMLER N | KAUF | 75.0800 | 76.9400 | 75.0800 | 75.9700 | +1.42 | 3,646,819 |
| X FTSE100 SH ETF | KAUF | 4.0060 | 4.0145 | 4.0060 | 4.0120 | +0.40 | 0 |
| X ES50 SH ETF | KAUF | 9.3470 | 9.3690 | 9.3310 | 9.3690 | +0.41 | 29,576 |
| II SHORT IBOXX EUR SOV EUROZONE ETF | KAUF | 66.8620 | 66.9480 | 66.7340 | 66.9480 | +0.17 | 86 |
| E.ON N | KAUF | 9.9370 | 10.0520 | 9.8880 | 10.0320 | +1.32 | 7,551,793 |
| EVONIK INDUSTRIES | KAUF | 30.1000 | 30.3700 | 29.8800 | 30.2700 | +0.87 | 649,153 |
| FEDEX | KAUF | 240.9000 | 243.6000 | 240.8000 | 243.6000 | +2.01 | 135 |
| FORMYCON | KAUF | 61.3000 | 62.6000 | 60.7000 | 61.8000 | +0.82 | 11,344 |
| HEIDELBERGCEMENT | KAUF | 77.4600 | 78.8000 | 77.3600 | 78.1400 | +0.88 | 435,618 |
| IS EUR VAL. LGE UCITS EUR DIST ETF | KAUF | 21.8250 | 21.9550 | 21.8250 | 21.9400 | +0.43 | 14,565 |
| JOST WERKE | KAUF | 52.3000 | 53.1000 | 52.1000 | 52.8000 | +0.57 | 11,301 |
| KSB PRF | KAUF | 306.0000 | 318.0000 | 297.0000 | 318.0000 | +2.58 | 1,462 |
| LENZING | KAUF | 106.0000 | 108.0000 | 106.0000 | 107.0000 | +2.10 | 446 |
| LYX MSCI VALUE ETF | KAUF | 113.3600 | 113.8600 | 113.3600 | 113.4600 | -0.11 | 362 |
| MUEHLHAN | KAUF | 2.6200 | 2.6800 | 2.6200 | 2.6800 | +3.88 | 2,926 |
| NYNOMIC | KAUF | 34.6000 | 35.8000 | 34.6000 | 35.4000 | +2.91 | 4,254 |
| MPC MUENCHMEYER PETER. CAPITAL K | KAUF | 2.6000 | 2.7400 | 2.6000 | 2.6800 | +4.69 | 29,246 |
| MYHAMMER HOLDING | KAUF | 22.2000 | 22.4000 | 22.2000 | 22.4000 | +0.90 | 300 |
| WISDOMTREE NATURAL GAS 3X DAILY SHOR | KAUF | 6.6860 | 6.7410 | 6.4680 | 6.7205 | -1.54 | 3,722 |
| VERBUND | KAUF | 61.6500 | 62.8000 | 60.9000 | 62.8000 | +1.05 | 576 |
| WISDOMTREE GOLD 3X DAILY SHORT | KAUF | 28.2740 | 28.5760 | 28.1920 | 28.5760 | +1.52 | 0 |
| PARAGON | KAUF | 11.2000 | 12.0500 | 11.2000 | 12.0000 | +6.19 | 5,825 |
| PROSIEBENSAT1 MEDIA N | KAUF | 17.5550 | 17.7900 | 17.4150 | 17.6500 | +0.57 | 748,632 |
| ISHRS S&P 500 CON DISC SECT USD ETF | KAUF | 9.8420 | 9.9080 | 9.8370 | 9.8530 | +0.83 | 17,906 |
| RIZE CYB SEC DPR ETF | KAUF | 5.5410 | 5.7500 | 5.5410 | 5.7340 | +0.31 | 28,593 |
| NATWEST GROUP | KAUF | 2.2540 | 2.2960 | 2.2510 | 2.2720 | +0.89 | 21,930 |
| STS GROUP | KAUF | 7.7200 | 7.8400 | 7.7000 | 7.8400 | +0.77 | 4,669 |
| SPDR S+P US DIV. ARIS. ETF | KAUF | 8.0420 | 8.1000 | 8.0420 | 8.1000 | +0.68 | 5,212 |
| SPDR S&P 400 US MID CAP ETF | KAUF | 66.2100 | 66.4200 | 66.1500 | 66.4200 | +0.32 | 11,546 |
| SPDR S&P US DIVIDEND ARISTOCRATS ETF | KAUF | 55.5500 | 55.7500 | 55.4600 | 55.7400 | +0.50 | 34,225 |
| UBS MSCI US PRM ETF | KAUF | 24.7250 | 24.8650 | 24.7250 | 24.7750 | +0.51 | 4,205 |
| UBS EM MKT UCITS ETF | KAUF | 9.6364 | 9.6442 | 9.6324 | 9.6442 | +0.13 | 0 |
| UBS-ETF MSCI EMU ETF | KAUF | 38.3050 | 38.4750 | 38.3050 | 38.3150 | -0.10 | 336 |
| UBER TECHNOLOGIES | KAUF | 47.9100 | 50.9500 | 47.9100 | 49.9050 | +4.43 | 21,866 |
| WABTEC | KAUF | 65.7200 | 67.1400 | 65.7200 | 67.1400 | +1.54 | 12 |
| LYX S&P MIDCAP 400 UCITS ETF | KAUF | 237.0000 | 239.0000 | 237.0000 | 237.9000 | +0.36 | 101 |
| X NA HYD ETF | KAUF | 37.0900 | 37.1650 | 37.0350 | 37.0950 | +0.30 | 240 |
| X WLDFINANCIAL ETF | KAUF | 19.5500 | 19.5960 | 19.4820 | 19.5960 | +0.34 | 20,478 |
 | Laden … |
     |