Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| FTSE EPRA NAREIT Gbl-UCTSETFDR | AL | 51.0300 | 51.3700 | 50.8800 | 51.3400 | +0.88 | 2,974 |
| ISH MSCI WORLD C ETF | AL | 4.2850 | 4.3365 | 4.2760 | 4.3365 | +1.18 | 2,254 |
| VISA CL A | AL | 176.6200 | 180.0000 | 176.6200 | 179.1600 | +0.38 | 4,783 |
| ISH MSCI BRAZIL UCITS ETF | AL | 30.1150 | 30.9300 | 30.0000 | 30.9300 | +6.67 | 16,085 |
| PHILIP MORRIS INTERNATIONAL | AL | 71.3000 | 71.3500 | 71.3000 | 71.3500 | +0.56 | 4 |
| CARRIER GLOBAL | AL | 30.4000 | 31.0000 | 30.4000 | 31.0000 | +0.65 | 300 |
| ALPHABET CL A | AL | 1670.0000 | 1707.8000 | 1656.2000 | 1705.4000 | +0.70 | 2,463 |
| BARRICK GOLD | AL | 16.0680 | 16.6000 | 16.0100 | 16.5640 | +3.55 | 110,885 |
| AHOLD DEL | AL | 21.6300 | 22.2000 | 21.6300 | 22.1800 | +2.45 | 5,023 |
| AIR LIQUIDE | AL | 126.6500 | 127.5500 | 125.7500 | 127.3000 | +0.71 | 2,042 |
| AIRBUS | AL | 99.6200 | 101.2200 | 98.9200 | 100.4800 | +0.08 | 137,460 |
| ASSICURAZIONI GENERALI | AL | 15.9300 | 16.0600 | 15.9100 | 16.0600 | +0.19 | 1,000 |
| BOMBARDIER CL B | AL | 0.3800 | 0.3951 | 0.3800 | 0.3951 | +3.43 | 45,000 |
| BRITISH AMERICAN TOBACCO | AL | 30.1100 | 30.7500 | 29.9850 | 30.4950 | +1.70 | 50,887 |
| BT GROUP | AL | 1.5550 | 1.5750 | 1.5500 | 1.5750 | +1.61 | 42,068 |
| CARREFOUR | AL | 14.2250 | 14.3650 | 14.1850 | 14.3650 | +0.56 | 9,413 |
| COCA-COLA | AL | 41.4450 | 42.4500 | 41.2300 | 42.2550 | +1.79 | 21,319 |
| CIENA | AL | 42.9400 | 43.2450 | 40.1150 | 43.2450 | +2.48 | 1,075 |
| CONTINENTAL | AL | 122.3500 | 124.9000 | 121.4000 | 124.5000 | +0.93 | 264,612 |
| CVS HEALTH | AL | 57.6800 | 58.0600 | 57.6800 | 58.0600 | +0.94 | 199 |
| X EM EMEA ETF | AL | 25.1650 | 25.2900 | 25.0000 | 25.2900 | +0.46 | 9,014 |
| X MSCI BRAZIL ETF | AL | 32.8550 | 34.0600 | 32.7500 | 34.0200 | +7.97 | 10,195 |
| X DJ-UBSCI EUR ETF | AL | 15.1220 | 15.2420 | 14.9800 | 15.2420 | +0.37 | 16,480 |
| LYXOR UST 10+ ETF | AL | 127.2400 | 127.5000 | 126.9150 | 127.2550 | +0.59 | 938 |
| X FTSE100 SH ETF | AL | 4.2000 | 4.2140 | 4.2000 | 4.2015 | +0.44 | 26,701 |
| X PACIFIC EXJP ETF | AL | 60.3200 | 60.5300 | 60.2300 | 60.5300 | +0.51 | 2,222 |
| LYX U.S.TR BOND FUT DLY(-1X) INV ETF | AL | 69.1620 | 69.5500 | 69.1620 | 69.3900 | +0.33 | 526 |
| ISHSIV EUR ESC ETF | AL | 5.5790 | 5.6020 | 5.5600 | 5.5930 | -0.13 | 23,254 |
| INVESCO FTSE EM HDLV UCITS ETF | AL | 24.1600 | 24.5950 | 24.1600 | 24.4350 | +0.06 | 3,043 |
| DEKA US TRY ETF | AL | 898.4400 | 898.8800 | 898.4400 | 898.8800 | +0.42 | 0 |
| L&G GOLD MINING UCITS ETF | AL | 26.8350 | 27.4600 | 26.6550 | 27.4600 | +2.88 | 5,035 |
| ISHRS MSCI PACIF EX JPN USD DIST ETF | AL | 41.4350 | 41.5550 | 41.2800 | 41.4900 | +0.31 | 2,519 |
| FRAN.LIB.Q GL ETF | AL | 24.2450 | 24.3300 | 24.2450 | 24.3300 | +0.04 | 3,123 |
| ORANGE | AL | 9.6800 | 9.8080 | 9.6440 | 9.7920 | +1.60 | 8,890 |
| VANECK VECTORS UCITS ETF | AL | 32.2850 | 32.7850 | 31.6650 | 32.7850 | +1.71 | 25,573 |
| GILEAD SCIENCES | AL | 52.0000 | 53.2500 | 51.8700 | 52.9600 | +1.42 | 6,239 |
| GLAXOSMITHKLINE | AL | 14.1860 | 14.5120 | 14.1660 | 14.4220 | +2.08 | 81,582 |
| BNPP EASY ENER&MET E.R. UCITS ETF | AL | 9.5550 | 9.6820 | 9.4480 | 9.6580 | +0.51 | 75,506 |
| DIAGEO | AL | 33.3000 | 34.1000 | 33.2000 | 34.0000 | +2.10 | 10,116 |
| HAWESKO HOLDING | AL | 42.5000 | 43.5000 | 42.5000 | 43.1000 | +0.94 | 2,538 |
| HEINEKEN | AL | 82.2200 | 85.6800 | 82.2200 | 85.6800 | +5.00 | 1,569 |
| ISHRS MSCI AUST UCITS USD ACC ETF | AL | 36.6450 | 36.8000 | 36.4550 | 36.7050 | +0.20 | 20,192 |
| ISHARES 600 FOOD & BEV UCITS (DE) ET | AL | 68.2800 | 69.5200 | 68.2800 | 69.5000 | +1.67 | 4,474 |
| ISHRS DEV MRKT PROP YLD USD DIST ETF | AL | 21.1100 | 21.1750 | 21.0150 | 21.1150 | +0.31 | 29,674 |
| ISHRS US PROP YLD UCITS USD DIST ETF | AL | 22.9450 | 23.0650 | 22.8650 | 23.0150 | +0.33 | 23,043 |
| IS UK DIVIDEND UCITS GBP (DIST) ETF | AL | 7.9960 | 8.0320 | 7.9960 | 8.0280 | -0.12 | 11,511 |
| AB INBEV | AL | 49.4150 | 50.9800 | 49.3000 | 50.8600 | +3.08 | 20,103 |
| ISHRS MSCI EM LATIN AM USD DIST ETF | AL | 12.0360 | 12.2520 | 11.9740 | 12.2140 | +4.57 | 62,395 |
| LYX FOOD & BEV ETF | AL | 81.1700 | 82.5000 | 81.1700 | 82.5000 | +1.41 | 1,783 |
| LYX PACIFIC x JP ETF | AL | 91.7900 | 91.9800 | 91.3900 | 91.9800 | +0.37 | 98 |
 | Yükleniyor ... |
     |