代码 |  |
| | |
| | | | | | |
| WISDOMTREE EURO STOXX BANKS 3X LEVER | 买入 | 3.7458 | 3.8944 | 3.7458 | 3.8944 | +2.15 | 9,671 |
| AMUNDI MS IND ETF | 买入 | 600.1000 | 607.0000 | 600.1000 | 606.7000 | +1.02 | 21 |
| COVESTRO AG | 买入 | 61.4200 | 62.6200 | 60.7400 | 62.3000 | +1.43 | 477,240 |
| FACC | 买入 | 9.1500 | 9.7300 | 9.1500 | 9.4500 | +7.14 | 29,021 |
| ISHSV S P 500 MATER. SEC UCITS ETF | 买入 | 6.3960 | 6.4680 | 6.3690 | 6.4220 | +0.16 | 62,425 |
| TILRAY CL 2 | 买入 | 21.4400 | 24.4950 | 20.3300 | 23.0900 | +5.36 | 30,043 |
| DALDRUP + SOEHNE | 买入 | 4.3100 | 4.5500 | 4.2000 | 4.3900 | +3.05 | 8,314 |
| WISDOMTREE NATURAL GAS 2X D LEVR ETC | 买入 | 1.7737 | 1.8319 | 1.7692 | 1.8205 | +4.24 | 21,392 |
| ALL FOR ONE GROUP N | 买入 | 61.2000 | 64.4000 | 61.2000 | 64.2000 | +5.59 | 1,826 |
| AMUNDI ETF CRP ETF | 买入 | 139.6050 | 139.8450 | 139.5950 | 139.8450 | +0.15 | 1,308 |
| DOCCHECK N | 买入 | 26.4000 | 27.6000 | 26.0000 | 27.6000 | +1.47 | 1,140 |
| ATOSS SOFTWARE | 买入 | 165.0000 | 171.5000 | 165.0000 | 171.0000 | +3.95 | 7,716 |
| ALSTOM | 买入 | 42.0000 | 42.4900 | 41.9600 | 42.4100 | +1.22 | 3,030 |
| SKYWORKS SOLUTIONS | 买入 | 156.6600 | 156.7200 | 154.0200 | 156.7200 | +3.17 | 97 |
| BB BIOTECH | 买入 | 78.5000 | 79.9000 | 78.3000 | 79.6000 | +1.02 | 31,104 |
| BEIERSDORF | 买入 | 83.6200 | 84.4800 | 83.5000 | 84.1400 | +1.03 | 232,705 |
| RIZE MED CAN ETF | 买入 | 8.0440 | 8.4030 | 8.0000 | 8.3180 | +4.91 | 116,680 |
| LYX EURO STOXX 50 DAILY LEVER ETF | 买入 | 36.1500 | 36.6700 | 36.1500 | 36.4650 | +0.32 | 151 |
| CROPENERGIES | 买入 | 11.6400 | 11.8600 | 11.5200 | 11.8400 | +2.42 | 127,444 |
| ISHARES MSCI RUSSIA ADR/GDR UCITS ET | 买入 | 110.7400 | 112.8000 | 110.7400 | 112.6800 | +1.06 | 418 |
| CEWE STIFTUNG | 买入 | 111.2000 | 112.8000 | 111.2000 | 111.8000 | +0.18 | 9,210 |
| X BDX NIFTY 50 | 买入 | 163.6000 | 165.8400 | 163.6000 | 165.4800 | +1.00 | 107 |
| X RUSSIA CAP ETF | 买入 | 28.2950 | 28.8650 | 28.2950 | 28.7100 | +0.97 | 3,080 |
| X FTSE 100 INCOME | 买入 | 7.7280 | 7.8300 | 7.7280 | 7.7930 | +0.53 | 8,200 |
| X GLBL SOV ETF | 买入 | 238.1500 | 238.8500 | 238.1100 | 238.7400 | +0.18 | 3,193 |
| DELTICOM N | 买入 | 7.0800 | 7.2800 | 7.0600 | 7.2800 | +1.68 | 4,734 |
| DUERR | 买入 | 33.6400 | 35.1600 | 33.6400 | 34.9800 | +2.58 | 184,874 |
| X EU RSRC ETF | 买入 | 137.9000 | 141.4000 | 137.9000 | 141.1200 | +1.51 | 2,637 |
| ISHSIV EUR ESC ETF | 买入 | 5.5760 | 5.6230 | 5.5760 | 5.6020 | +0.27 | 37,149 |
| ENERGIEKONTOR | 买入 | 55.2000 | 57.0000 | 55.2000 | 56.0000 | +2.56 | 21,443 |
| DEKA E STX50 ESG ETF | 买入 | 79.9000 | 80.3600 | 79.7700 | 80.0600 | +0.02 | 5,172 |
| DEKA GER 30 ETF | 买入 | 1523.6000 | 1537.0000 | 1523.6000 | 1537.0000 | +0.83 | 49 |
| MSCI EUR VAL SRC ETF | 买入 | 211.3500 | 213.4500 | 211.3500 | 213.4500 | +0.71 | 26 |
| BNP MSCI EMU SRI ETF | 买入 | 11.2040 | 11.2660 | 11.2040 | 11.2360 | +0.25 | 61 |
| E.ON N | 买入 | 8.5000 | 8.5820 | 8.4860 | 8.5020 | +0.02 | 6,161,254 |
| LYX MARKIT iBOXX ETF | 买入 | 95.1700 | 95.2280 | 95.1240 | 95.2280 | +0.05 | 355 |
| ISHARES MSCI EUR UCITS EUR ACC ETF | 买入 | 56.3600 | 57.1100 | 56.3300 | 56.6800 | +0.27 | 105,435 |
| STOXX 600 IND GOODS SVS UCITS (DE) E | 买入 | 66.5400 | 67.0800 | 66.5000 | 66.7300 | +0.03 | 8,783 |
| ISHARES P&HHGDS ETF | 买入 | 88.7300 | 89.2900 | 88.7300 | 88.9600 | +0.32 | 420 |
| ISHARESGV1.5-2.5 UCITS (DE) ETF | 买入 | 83.1620 | 83.1720 | 83.1420 | 83.1720 | +0.02 | 1,253 |
| ISH STOXX LARGE 200 UCITS (DE) ETF | 买入 | 40.0900 | 40.4050 | 40.0650 | 40.3300 | +0.30 | 2,396 |
| ISH STOXX EUR SEL DIV 30 UCITS ETF | 买入 | 17.0020 | 17.1000 | 16.9600 | 17.0720 | +0.41 | 23,677 |
| ISHARES 600 CHEMCLS UCITS (DE) ETF | 买入 | 110.1000 | 111.0400 | 110.1000 | 111.0400 | +0.62 | 1,358 |
| ISHARES CON&MAT ETF | 买入 | 51.9700 | 52.9600 | 51.9700 | 52.7200 | +1.02 | 24,329 |
| ISH EURO STOXX 50 UCITS (DE) ETF | 买入 | 37.1950 | 37.5250 | 37.1550 | 37.3650 | +0.13 | 113,537 |
| FIDEL EU A ETF | 买入 | 5.7440 | 5.8160 | 5.7440 | 5.7940 | +0.38 | 1,957 |
| FRANKLIN FTSE INDIA UCITS ETF | 买入 | 24.8150 | 25.0500 | 24.8150 | 25.0500 | +1.07 | 1,956 |
| FLS SE6 PAC ETF | 买入 | 27.4550 | 27.6850 | 27.4550 | 27.5850 | +0.33 | 2,156 |
| FRESENIUS MEDICAL CARE | 买入 | 58.1600 | 58.7800 | 58.0200 | 58.6200 | +0.76 | 424,692 |
| FREENET N | 买入 | 18.3300 | 18.6600 | 18.2900 | 18.5600 | +1.06 | 644,077 |
 | 载入中…… |
     |