Symbol |  |
| | |
| | | | | | |
| COVESTRO AG | BUY | 57.3000 | 58.5000 | 57.2400 | 57.5200 | +1.95 | 1,181,398 |
| PROSUS | BUY | 92.7200 | 94.5700 | 92.0300 | 94.4500 | +1.36 | 9,181 |
| BIONTECH SE ADR | BUY | 101.0500 | 109.2000 | 100.8000 | 107.0000 | +5.84 | 439,147 |
| 4BASEBIO N | BUY | 10.0400 | 10.2000 | 10.0200 | 10.1000 | +0.60 | 4,867 |
| ISH MSCI WORLD C ETF | BUY | 6.5530 | 6.5820 | 6.5530 | 6.5770 | +0.92 | 13,042 |
| IS MSCI E.EUR CAP UCITS DIST ETF | BUY | 19.9660 | 20.0700 | 19.8700 | 20.0700 | +0.85 | 4,309 |
| PHILIP MORRIS INTERNATIONAL | BUY | 75.8200 | 76.0600 | 75.8200 | 76.0600 | -0.58 | 100 |
| CUREVAC N V | BUY | 77.5900 | 81.3000 | 77.2500 | 79.6400 | +3.93 | 130,650 |
| SNOWFLAKE CL A | BUY | 192.1600 | 199.6000 | 192.1600 | 198.2000 | +3.34 | 864 |
| ZOOM VIDEO COMMUNICATIONS CL A | BUY | 272.4000 | 283.3500 | 269.6500 | 280.0000 | +4.17 | 1,332 |
| STELLANTIS | BUY | 14.9800 | 15.2900 | 14.9600 | 15.2900 | +2.29 | 22,166 |
| WISDOMTREE NATURAL GAS 2X D LEVR ETC | BUY | 1.4712 | 1.5436 | 1.4585 | 1.5436 | +5.01 | 3,000 |
| ALZCHEM K | BUY | 24.6000 | 25.2000 | 24.5000 | 24.9000 | +1.22 | 1,523 |
| BITCOIN GROUP | BUY | 55.5000 | 61.9000 | 55.5000 | 61.7000 | +14.90 | 225,233 |
| ACTIVISION BLIZZARD | BUY | 81.2900 | 81.9100 | 80.8200 | 81.3000 | +1.50 | 78 |
| ASSICURAZIONI GENERALI | BUY | 17.0350 | 17.0850 | 17.0350 | 17.0850 | +0.09 | 3,258 |
| BROCKHAUS CAP MG N | BUY | 24.5000 | 24.9000 | 24.2000 | 24.9000 | +0.40 | 23 |
| BNPP HENRY HUB NATURAL ETC | BUY | 8.2905 | 8.4960 | 8.2515 | 8.4960 | +2.60 | 7,440 |
| IVZ ELWOOD BLOCKCHAIN UCITS ETF GBX | BUY | 110.0600 | 112.4000 | 109.8400 | 111.7000 | +0.89 | 37,847 |
| ADV BLOCKCHAIN | BUY | 18.2000 | 21.2000 | 18.1500 | 20.5000 | +16.15 | 116,869 |
| LYX MSCI ITALY UCITS ETF | BUY | 107.3600 | 107.8800 | 107.3200 | 107.8800 | +0.60 | 125 |
| FRIWO | BUY | 21.0000 | 21.8000 | 21.0000 | 21.6000 | +3.85 | 2,084 |
| ISHARES MSCI RUSSIA ADR/GDR UCITS ET | BUY | 113.0800 | 114.2600 | 112.8000 | 114.2600 | +1.49 | 4,842 |
| CONTINENTAL | BUY | 112.1000 | 114.4200 | 111.9800 | 113.9400 | +1.91 | 508,476 |
| X RUSSIA CAP ETF | BUY | 28.6800 | 28.9800 | 28.6100 | 28.9800 | +1.54 | 2,881 |
| X VIETNAM ETF | BUY | 33.8500 | 34.3950 | 33.8500 | 34.2250 | +0.85 | 17,707 |
| EBAY | BUY | 53.0000 | 53.5500 | 52.6200 | 53.1700 | +1.33 | 1,299 |
| BNP SMALL SRI ETF | BUY | 296.3500 | 297.6000 | 296.0000 | 297.1500 | +0.42 | 374 |
| INVESCO FTSE EM HDLV UCITS ETF | BUY | 24.5450 | 24.8900 | 24.5450 | 24.8900 | +0.71 | 1,315 |
| ENI | BUY | 10.1540 | 10.2520 | 10.1540 | 10.2320 | +0.69 | 9,367 |
| FRANK LIB KOREA UCITS ETF | BUY | 37.9250 | 38.1150 | 37.9250 | 38.0600 | +1.66 | 2,453 |
| FUCHS PETROLUB PRF | BUY | 42.9200 | 43.5600 | 42.9200 | 43.4000 | +0.88 | 128,214 |
| LYX MSCI MILLEN ETF | BUY | 14.7200 | 14.8940 | 14.7120 | 14.8940 | +1.32 | 70,580 |
| GESCO N | BUY | 23.8000 | 24.3000 | 23.6000 | 23.9000 | +1.27 | 1,939 |
| GERRESHEIMER | BUY | 86.0000 | 86.8000 | 85.3000 | 86.8000 | +1.05 | 121,258 |
| HOME24 | BUY | 18.2500 | 19.2000 | 17.9500 | 19.0000 | +4.28 | 206,990 |
| HAMBURGER HAFEN UND LOGISTIK | BUY | 19.3200 | 19.5400 | 19.1000 | 19.4200 | +1.41 | 80,490 |
| IBERDROLA | BUY | 11.4700 | 11.5050 | 11.3250 | 11.4750 | +0.66 | 14,270 |
| LS INVEST | BUY | 4.9600 | 5.0500 | 4.9400 | 5.0000 | 0.00 | 7,043 |
| IS EURO PTY YLD UCITS EUR DIST ETF | BUY | 40.4150 | 40.7300 | 40.4100 | 40.7300 | +0.89 | 10,075 |
| IS EUR VAL. LGE UCITS EUR DIST ETF | BUY | 21.8250 | 21.9550 | 21.8250 | 21.9400 | +0.43 | 14,565 |
| JUNGHEINRICH PRF | BUY | 40.3400 | 41.3000 | 40.2200 | 40.5800 | +1.10 | 201,726 |
| KRAFT HEINZ | BUY | 34.4900 | 34.5500 | 34.0450 | 34.5500 | +1.17 | 9,145 |
| LEG IMMOBILIEN N | BUY | 115.1000 | 116.7500 | 114.8500 | 116.5000 | +1.39 | 137,006 |
| LEIFHEIT | BUY | 46.0500 | 46.2000 | 45.8000 | 46.1500 | +0.22 | 3,280 |
| LEONI N | BUY | 10.5300 | 11.5100 | 10.4300 | 10.7200 | +7.20 | 651,801 |
| LYX MSCI RUS IMI ETF | BUY | 40.2100 | 40.7000 | 40.0300 | 40.7000 | +1.78 | 11,049 |
| MANZ | BUY | 58.5000 | 60.3000 | 58.2000 | 60.2000 | +5.61 | 75,180 |
| MEDIA GAMES INV | BUY | 4.2320 | 4.3320 | 4.1940 | 4.3000 | +3.61 | 302,617 |
| MBB | BUY | 132.6000 | 135.0000 | 130.6000 | 135.0000 | +1.81 | 6,476 |
 | Loading ... |
     |