| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.8884 | 0.8889 | 0.8742 | 0.8778 | -1.18 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY SHORT | 93.6800 | 93.7900 | 91.3700 | 92.1200 | -1.65 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6902 | 0.6904 | 0.6762 | 0.6814 | -1.26 |
|
| BITCOIN / US DOLLAR | STAY SHORT | 18,723.7300 | 20,865.8800 | 18,677.2500 | 19,407.0000 | +3.59 |
|
| SWISS FRANC / JAPANESE YEN | SELL | 142.0500 | 142.3000 | 140.0200 | 140.8700 | -0.85 |
|
| ETHEREUM / US DOLLAR | STAY SHORT | 1,010.4400 | 1,113.4200 | 1,009.2700 | 1,067.2300 | +5.73 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5178 | 1.5397 | 1.5164 | 1.5299 | +0.76 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3489 | 1.3526 | 1.3405 | 1.3434 | -0.43 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0006 | 1.0042 | 0.9972 | 1.0004 | -0.05 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8607 | 0.8679 | 0.8600 | 0.8620 | +0.15 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 142.2300 | 142.4300 | 139.7500 | 140.9800 | -0.91 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0479 | 1.0485 | 1.0365 | 1.0428 | -0.52 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1627 | 1.1635 | 1.1523 | 1.1602 | -0.21 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 165.2600 | 165.3400 | 161.5200 | 163.5000 | -1.06 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.2176 | 1.2181 | 1.1973 | 1.2094 | -0.67 |
|
| LITECOIN / US DOLLAR | STAY IN CASH | 50.9500 | 56.1400 | 50.0000 | 51.5000 | +1.10 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2871 | 1.2966 | 1.2864 | 1.2883 | +0.09 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9551 | 0.9641 | 0.9540 | 0.9593 | +0.46 |
|
| US DOLLAR / JAPANESE YEN | SELL | 135.7100 | 135.9800 | 134.7400 | 135.1900 | -0.40 |
|
| SILVER / US DOLLAR | STAY IN CASH | 20.2474 | 20.2800 | 19.3600 | 19.8600 | -1.93 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,806.7791 | 1,811.2900 | 1,783.5000 | 1,810.5022 | +0.23 |
|
| RIPPLE / US DOLLAR | STAY IN CASH | 0.3166 | 0.3353 | 0.3092 | 0.3165 | -0.13 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | SHORT | 0.6583 | 0.6590 | 0.6491 | 0.6533 | -0.74 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.7410 | 0.7456 | 0.7389 | 0.7442 | +0.45 |
|
| CHINESE YUAN / EURO | STAY LONG | 0.1424 | 0.1438 | 0.1422 | 0.1430 | +0.49 |
|
| BRITISH POUND STERLING / EURO | STAY SHORT | 1.1613 | 1.1620 | 1.1516 | 1.1595 | -0.15 |
|
| JAPANESE YEN / EURO | BUY | 0.7027 | 0.7153 | 0.7019 | 0.7090 | +0.93 |
|
| KOREAN WON / EURO | STAY LONG | 0.7403 | 0.7411 | 0.7351 | 0.7380 | -0.28 |
|
| US DOLLAR / EURO | STAY LONG | 0.9539 | 0.9646 | 0.9535 | 0.9588 | +0.53 |
|
| SILVER / EURO | STAY IN CASH | 19.3239 | 19.3641 | 18.5743 | 19.0412 | -1.44 |
|
| GOLD / EURO | STAY LONG | 1,723.2000 | 1,740.8500 | 1,708.9300 | 1,735.8600 | +0.75 |