Symbol |  |
| | |
| | | | | | |
| CARRIER GLOBAL | BUY | 30.4000 | 31.0000 | 30.4000 | 31.0000 | +0.65 | 300 |
| WISDOMTREE CORN 2X D LEVERAGED ETC | BUY | 1.6859 | 1.7091 | 1.6859 | 1.7091 | +0.74 | 44,658 |
| MERCK & CO | BUY | 60.4000 | 61.0000 | 60.2000 | 60.8000 | +0.33 | 5,735 |
| WISDOMTREE AGRICULTURE ETC | BUY | 4.2784 | 4.3112 | 4.2462 | 4.2890 | +0.37 | 26,890 |
| GROUNDS REAL ESTATE DEV | BUY | 2.7400 | 2.7800 | 2.7400 | 2.7800 | +3.73 | 5,600 |
| BARCLAYS | BUY | 1.9200 | 2.0400 | 1.9200 | 2.0000 | +3.09 | 170,260 |
| BERENTZEN-GRUPPE | BUY | 5.7200 | 5.8000 | 5.7200 | 5.8000 | +0.35 | 694 |
| BNP PAR.ARB. O.E. ETC | BUY | 55.3050 | 56.4850 | 55.2650 | 55.9950 | +2.59 | 3,213 |
| BNPP WTI OIL ENH ETC | BUY | 43.1100 | 43.5180 | 43.1100 | 43.5180 | +2.99 | 3,000 |
| DANONE | BUY | 55.7800 | 56.7600 | 55.4000 | 56.6800 | +0.78 | 11,495 |
| LYX BLOOMB EQ COM AGRICULT UCITS ETF | BUY | 101.5200 | 102.5000 | 101.0400 | 101.9200 | +0.69 | 10,838 |
| CISCO SYSTEMS | BUY | 37.6250 | 39.0000 | 37.4600 | 38.8400 | +3.59 | 39,203 |
| COLGATE PALMOLIVE | BUY | 62.5000 | 63.1800 | 62.1100 | 63.1800 | +0.51 | 235 |
| X EUR INF LNK BND UCITS (DR) ETF | BUY | 233.2000 | 235.0000 | 233.2000 | 234.4100 | +0.36 | 17,937 |
| LYXOR UST 10+ ETF | BUY | 127.0200 | 127.7200 | 126.1800 | 127.5850 | +0.60 | 2,320 |
| DEUTSCHE KONSUM REIT | BUY | 15.7000 | 15.8000 | 15.3500 | 15.7500 | +0.96 | 19,726 |
| 1&1 DRILLISCH | BUY | 24.4000 | 24.8200 | 24.1600 | 24.5400 | +0.37 | 224,212 |
| DEUTSCHE TELEKOM N | BUY | 14.9350 | 15.0500 | 14.8950 | 15.0250 | +0.27 | 7,664,053 |
| X EU OIL & GAS ETF | BUY | 74.7700 | 75.8000 | 74.1800 | 75.2000 | +0.87 | 1,427 |
| LYXOR IBX GOV INFLAT LIN ETF | BUY | 143.3250 | 143.7350 | 143.3250 | 143.7350 | +0.45 | 93 |
| ENEL | BUY | 7.7880 | 7.9360 | 7.7830 | 7.8600 | +0.22 | 45,632 |
| ISHARES MSCI EU ENRGY SEC EUR ETF | BUY | 6.2570 | 6.4060 | 6.2070 | 6.3630 | +2.12 | 685 |
| ENVITEC BIOGAS | BUY | 24.3000 | 26.0000 | 24.3000 | 25.6000 | +3.23 | 4,843 |
| L&G ALL COMMODITIES GO UCITS ETF | BUY | 8.9410 | 9.0260 | 8.9410 | 8.9880 | +1.00 | 12,438 |
| L&G ASIA PACIFIC EX JAPAN EQ UCITS E | BUY | 11.0200 | 11.1280 | 11.0180 | 11.1260 | +0.18 | 31,943 |
| ISIV EO ULBD ETF | BUY | 5.0214 | 5.0274 | 5.0184 | 5.0274 | +0.07 | 3,796 |
| ISH EURO STOXX BANKS30-15 UCITS ETF | BUY | 8.3480 | 8.5660 | 8.2820 | 8.4640 | +0.82 | 403,658 |
| ISH DIVERSIFIED COMM.SWAP (DE) ETF | BUY | 18.1380 | 18.3580 | 18.1120 | 18.2520 | +1.11 | 24,891 |
| INVESCO US HY FALL ANGEL UCITS ETF | BUY | 21.4790 | 21.5140 | 21.4790 | 21.5120 | +0.43 | 15 |
| FCR IMMOBILIEN | BUY | 10.9000 | 11.0000 | 10.9000 | 11.0000 | 0.00 | 345 |
| FAST FINANCE24 HOLDING | BUY | 0.0810 | 0.1000 | 0.0800 | 0.1000 | +19.76 | 39,059 |
| FRAN LIB EM ETF | BUY | 22.6600 | 22.8100 | 22.6050 | 22.8100 | +0.37 | 674 |
| FRAN.LIB.Q GL ETF | BUY | 24.2500 | 24.3500 | 24.1050 | 24.3500 | +0.14 | 1,676 |
| UBS-ETF-MSCI JAPAN SOC RES. ETF | BUY | 22.0250 | 22.3650 | 21.9550 | 22.2450 | +0.29 | 63,740 |
| FERRATUM | BUY | 6.0800 | 6.1600 | 6.0600 | 6.1600 | +1.65 | 10,871 |
| GENERAL MILLS | BUY | 45.8900 | 47.4900 | 45.8900 | 47.4850 | +2.73 | 2,780 |
| IS EUR I.L GOV BD UCITS EUR ACC ETF | BUY | 224.2300 | 225.6200 | 224.2300 | 225.1700 | +0.21 | 2,346 |
| IS TRSRY BD 20+YR UCITS USD DIST ETF | BUY | 4.3316 | 4.3637 | 4.3028 | 4.3554 | +0.62 | 339,659 |
| KELLOGG | BUY | 47.8250 | 49.0350 | 47.8250 | 49.0350 | +1.16 | 133 |
| KINROSS GOLD | BUY | 5.3400 | 5.4400 | 5.2640 | 5.4090 | +3.84 | 15,765 |
| MONDELEZ INTERNATIONAL CL A | BUY | 45.6100 | 45.6150 | 45.6100 | 45.6150 | +0.75 | 200 |
| LYXOR ETF HSI ETF | BUY | 29.1000 | 29.1800 | 29.1000 | 29.1800 | +0.72 | 700 |
| LYX STX600 OL&GS ETF | BUY | 39.0950 | 39.8750 | 38.8500 | 39.5200 | +1.29 | 89,321 |
| LOREAL | BUY | 309.3000 | 310.8000 | 306.9000 | 310.6000 | +0.16 | 365 |
| LYX ESTOXX BANKS ETF | BUY | 81.3900 | 83.3500 | 80.7700 | 82.4300 | +0.66 | 1,127 |
| LYX EUR GOV INFL ETF | BUY | 162.1600 | 163.0000 | 162.1600 | 162.9150 | +0.36 | 733 |
| MY BUCKS | BUY | 0.0755 | 0.0990 | 0.0755 | 0.0990 | +17.16 | 55,978 |
| MLP | BUY | 6.6600 | 6.8400 | 6.6000 | 6.7800 | +0.59 | 86,121 |
| LYX CORE MSCI JA ETF | BUY | 58.6800 | 59.5000 | 58.6800 | 59.5000 | +0.59 | 112 |
| OPENLIMIT HOLDING | BUY | 0.0670 | 0.0930 | 0.0670 | 0.0930 | +24.00 | 59,269 |
 | Loading ... |
     |